TAXI RATE
Check the price according to your route.
Please allow time to reach the airport. At least 3 hours before boarding
Scroll on table can move left or right by touch screen
FromHUA HIN / CHA-AM ...to Place... | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Suvarnabhumi Airport | 1,800 | 2,000 | 2,100 | 2,200 | 2,800 |
Bangkok Hotel | 1,800 | 2,000 | 2,100 | 2,200 | 2,800 |
Don meung Airport | 2,000 | 2,200 | 2,200 | 2,300 | 3,000 |
Pattaya | 3,000 | 3,100 | 3,200 | 3,300 | 4,300 |
Kanchanaburi (town) | 2,500 | 2,800 | 3,000 | 3,200 | 4,000 |
Chumphon | 3,300 | 3,500 | 3,600 | 3,700 | 4,500 |
Koh Samui (pier) | 6,500 | 6,700 | 6,800 | 6,900 | 8,000 |
Koh Samui (Island) (Customer pay for own ferry ticket) | 7,500 | 7,700 | 7,800 | 7,900 | 8,500 |
Phuket | 7,500 | 8,000 | 8,200 | 8,500 | 9,500 |
Scroll on table can move left or right by touch screen
FromPRANBURI ...to Place... | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Suvarnabhumi Airport | 2,000 | 2,200 | 2,300 | 2,400 | 3,200 |
Bangkok City | 2,000 | 2,200 | 2,300 | 2,400 | 3,200 |
Don meung Airport | 2,200 | 2,300 | 2,400 | 2,500 | 3,300 |
Pattaya | 3,300 | 3,400 | 3,500 | 3,600 | 4,500 |
Scroll on table can move left or right by touch screen
From SAM ROI YOT ...to Place... | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Suvarnabhumi Airport | 2,300 | 2,400 | 2,500 | 2,600 | 3,500 |
Bangkok City | 2,300 | 2,400 | 2,500 | 2,600 | 3,500 |
Don meung Airport | 2,400 | 2,500 | 2,600 | 2,700 | 3,600 |
Pattaya | 3,500 | 3,600 | 3,700 | 3,800 | 4,700 |
Scroll on table can move left or right by touch screen
FromPHACHUAB KHIRI KHAN ...to Place... | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Suvarnabhumi Airport | 3,200 | 3,300 | 3,400 | 3,500 | 4,500 |
Bangkok City | 3,200 | 3,300 | 3,400 | 3,500 | 4,500 |
Don meung Airport | 3,300 | 3,400 | 3,500 | 3,600 | 4,700 |
Scroll on table can move left or right by touch screen
From BANGKOK CITY / BANGKOK HOTEL ...to Place... | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bangkok Hotel | 700 | 800 | 900 | 1,000 | 1200 |
Pattaya | 1,400 | 1,500 | 1,600 | 1,700 | 2,200 |
Hua hin / Cha Am | 1,800 | 2,000 | 2,100 | 2,200 | 2,800 |
Pranburi | 2,000 | 2,200 | 2,300 | 2,400 | 3,200 |
Sam Roi Yot | 2,300 | 2,400 | 2,500 | 2,600 | 3,500 |
Prachuap Khiri Khan | 3,200 | 3,300 | 3,400 | 3,500 | 4,000 |
Chumphon | 5,100 | 5,300 | 5,500 | 5,700 | 6,300 |
Kanchanaburi (Town) | 2,000 | 2,100 | 2,200 | 2,500 | 3,500 |
Koh Samet | 2,300 | 2,400 | 2,500 | 2,600 | 3,600 |
Koh Chang (Pier) | 3,000 | 3,200 | 3,400 | 3,500 | 4,500 |
Koh Chang (Island) (Customer pay for own ticket ferry) | 4,000 | 4,200 | 4,400 | 4,500 | 5,500 |
Please allow time to reach the airport. At least 3 hours before boarding
Scroll on table can move left or right by touch screen
From PATTAYA ...to Place... | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Suvarnabhumi Airport | 1300 | 1,400 | 1,500 | 1,600 | 2,000 |
Bangkok Hotel | 1400 | 1,500 | 1,600 | 1,700 | 2,200 |
Don meung Airport | 1500 | 1,600 | 1,700 | 1,800 | 2,300 |
Hua hin / Cha Am | 3000 | 3,100 | 3,200 | 3,300 | 4,300 |
Pranburi | 3300 | 3,400 | 3,500 | 3,600 | 4,500 |
Sam Roi Yot | 3500 | 3,600 | 3,700 | 3,800 | 4,700 |
Arrival Hall Gate is on the 1st floor next to the information counter. Our driver will be there and holding sign board with your name. Local Meeting for domestic flight, the driver will hold your signboard name at gate 10.
For international flight, the driver will hold your signboard name at gate 3
*** For further booking information please contact our company only. Any booking via another channel (Drivers, Hotel’s Staff) we will not take any responsibility.
Scroll on table can move left or right by touch screen
From DON MEUNG AIRPORT ...to Place... | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bangkok Hotel | 700 | 800 | 900 | 1,000 | 1,200 |
Pattaya | 1,500 | 1,600 | 1,700 | 1,800 | 2,300 |
Hua hin / Cha Am | 2,000 | 2,100 | 2,200 | 2,300 | 3,000 |
Pranburi | 2,200 | 2,300 | 2,400 | 2,500 | 3,300 |
Sam Roi Yot | 2,400 | 2,500 | 2,600 | 2,700 | 3,600 |
Prachuap Khiri Khan | 3,300 | 3,400 | 3,500 | 3,600 | 4,700 |
Chumphon | 5,300 | 5,500 | 5,700 | 6,000 | 6,500 |
Kanjanaburi | 2,000 | 2,100 | 2,200 | 2,500 | 3,500 |
Koh Samet | 2,700 | 2,800 | 2,900 | 3,000 | 4,000 |
Koh Chang (Pier) | 3,200 | 3,300 | 3,500 | 3,600 | 4,600 |
Koh Chang (Island) (Customer pay for own ferry ticket) | 4,200 | 4,300 | 4,500 | 4,600 | 5,600 |
After you received your luggage please go to the Main Hall and proceed to EXIT #3. Our driver will be waiting for you at the Meeting Point Zone holding the sign with you name.
Meeting point zone at Suvarnabhumi Airport - floor 2 Gate No.3
MEETING POINT ZONE AT EXIT 3
If you can’t find our driver please call us directly with the phone number provided in your booking confirmation or ask airport staff from Information Centre to contact us with the same phone number.
*** For further booking information please contact our company only. Any booking via another channel (Drivers, Hotel’s Staff) we will not take any responsibility.
Scroll on table can move left or right by touch screen
From SUVARNABHUMI AIRPORT ...to Place... | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bangkok Hotel | 700 | 800 | 900 | 1000 | 1200 |
Pattaya | 1,300 | 1,400 | 1,500 | 1,600 | 2,000 |
Hua hin / Cha Am | 1,800 | 2,000 | 2,100 | 2,200 | 2800 |
Pranburi | 2,000 | 2,200 | 2,300 | 2,400 | 3,200 |
Sam Roi Yot | 2,300 | 2,400 | 2,500 | 2,600 | 3,500 |
Prachuap Khiri Khan | 3,200 | 3,300 | 3,400 | 3,500 | 4,500 |
Chumphon | 5,100 | 5,300 | 5,500 | 5,700 | 6,300 |
Kanchanaburi (Town) | 2,000 | 2,100 | 2,200 | 2,500 | 3,500 |
Koh Samet | 2,300 | 2,400 | 2,500 | 2,600 | 3,600 |
Koh Chang (Pier) | 3,000 | 3,200 | 3,400 | 3,500 | 4,500 |
Koh Chang (Island) (Customer pay for own ticket ferry) | 4,000 | 4,200 | 4,400 | 4,500 | 5,500 |
- RESERVATION TEAM BUSINESS HOURS:
- Booking operator working hours 07:00-20:00 (GMT+7, Bangkok Time)
- Always open on Public Holidays
- All booking requests made during booking operator working hours will be processed on the same day
- All booking requests made out of booking operator working hours will be processed next day in the morning